Payment methods at Melbet
Melbet supports 74 payment options in total, spanning cryptocurrency, international e-wallets, regional mobile wallets, bank transfer rails, and various fintech solutions. For Pakistani players, cryptocurrency channels — particularly USDT on TRC20 — represent the most practical and privacy-conscious deposit route, while international e-wallets such as Skrill and Neteller serve as reliable secondary options.
| Method | Category | Notes |
|---|---|---|
| Tether (USDT) | Crypto stablecoin | Widely used in Pakistan and MENA; stable peg to USD |
| Bitcoin (BTC) | Crypto | Universal; recommended for Pakistani players prioritising privacy |
| Ethereum (ETH) | Crypto | Universal; standard confirmation times apply |
| Litecoin (LTC) | Crypto | Faster confirmation than BTC; lower fees |
| Skrill | E-wallet | Universal e-wallet; supports multi-currency including PKR conversion |
| Neteller | E-wallet | Universal e-wallet; widely accepted on offshore platforms |
| AstroPay | E-wallet / voucher | Popular in LATAM, Asia, and MENA markets |
| Jeton | E-wallet | Popular in MENA and Turkey regions |
| Perfect Money | E-wallet | Privacy-focused alternative e-wallet |
| SticPay | E-wallet | Asia-focused e-wallet option |
| Binance Pay | Crypto / fintech | Binance ecosystem integration |
| USD Coin (USDC) | Crypto stablecoin | Alternative stablecoin to USDT |
| Dai (DAI) | Crypto stablecoin | Decentralised stablecoin option |
| Solana (SOL) | Crypto | Fast settlement times |
| Polygon (MATIC) | Crypto | Low-fee Layer 2 network |
| Tron (TRX) | Crypto | Low-cost transactions; TRC20 network widely used for USDT |
| Ripple (XRP) | Crypto | Fast cross-border settlement |
| Cardano (ADA) | Crypto | Proof-of-stake network |
| Monero (XMR) | Crypto | Privacy-focused cryptocurrency |
| Dogecoin (DOGE) | Crypto | High-liquidity meme coin |
| Bitcoin Cash (BCH) | Crypto | Lower fees than BTC |
| Stellar Lumens (XLM) | Crypto | Fast and low-cost transfers |
| fawry | Regional cash voucher | Available in selected countries only — primarily Egypt |
| instaPay | Regional bank rail | Available in selected countries only — primarily Egypt |
| Vodafone Cash | Mobile wallet | Available in selected countries only — primarily Egypt |
| CIB Smart Wallet | Regional mobile wallet | Available in selected countries only — primarily Egypt |
| UPI | Regional bank rail | Available in selected countries only — primarily India |
| PhonePe | Mobile wallet | Available in selected countries only — primarily India |
| Paytm | Mobile wallet | Available in selected countries only — primarily India |
| IMPS | Bank rail | Available in selected countries only — primarily India |
| PIX | Regional bank rail | Available in selected countries only — primarily Brazil |
| Boleto Bancário | Regional voucher | Available in selected countries only — primarily Brazil |
| WebMoney | E-wallet | Popular in CIS markets |
| Interac e-Transfer | Bank rail | Available in selected countries only — primarily Canada |
| Google Pay | Mobile wallet | Availability varies by region |
| Amazon Pay | E-wallet | Availability varies by region |
| Bank transfer | Banking | Universal fallback; slower processing times apply |
